Berikut macam-macam ukuran kertas standar internasinal yang populer digunakan :
SERI A
- A0 = 84,1 x 118,9 cm
- A1 = 59,4 x 84,1cm
- A2 = 42,0 x 59,4cm
- A3 = 29,7 x 42,0cm
- A3+ = 31,8 x 48,0cm
- A4 = 21,0 x 29,7cm
- A5 = 14,8 x 21,0cm
- A6 = 10,5 x 14,8cm
- A7 = 7,4 x 10,5cm
- A8 = 5,2 x 7,4cm
- A9 = 3,7 x 5,2cm
- A10 = 2,6 x 3,7cm
SERI B
- B0 = 100,0 x 141,4cm
- B1 = 70,7 x 100,0cm
- B2 = 50,0 x 70,7cm
- B3 = 35,3 x 500cm
- B4 = 25,0 x 35,3cm
- B5 = 17,6 x 25,0cm
- B6 = 12,5 x 17,6cm
- B7 = 8,8 x 12,5cm
- B8 = 6,2 x 8,8cm
- B9 = 4,4 x 6,2cm
- B10 = 3,1 x 4,4cm
SERI C
- C0 = 91,7 x 129,7cm
- C1 = 64,8 x 91,7cm
- C2 = 45,8 x 64,8cm
- C3 = 32,4 x 45,8cm
- C4 = 22,9 x 32,4cm
- C5 = 16,2 x 22,9cm
- C6 = 11,4 x 16,2cm
- C7 = 8,1 x 11,4cm
- C8 = 5,7 x 8,1cm
SERI R
- 2R = 6,0 x 9,0cm
- 3R = 8,9 x 12,7cm
- 4R = 10,2 x 15,2cm
- 5R = 12,7 x 17,8cm
- 6R = 15,2 x 20,3cm
- 8R = 20,3 x 25,4cm
- 8R+ = 20,3 x 30,5cm
- 10R = 25,4 x 30,5cm
- 10R+ = 25,4 x 38,1cm
- 11R = 27,9 x 35,6cm
- 11R+ = 27,9 x 43,2cm
- 12R = 30,5 x 38,1cm
- 12R+ = 30,5 x 46,5cm
Sumber : http://artikelinfobebas.blogdetik.com/2013/10/22/macam-macam-jenis-ukuran-kertas
Tidak ada komentar:
Posting Komentar